Market report, updated
Search in the city of Grand Prairie
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Coyote TrlGrand Prairie, TX 75052 | 3 | 3 | 2,433 | $369,900 | $152 | — |
| 839 Earhart AveGrand Prairie, TX 75051 | 2 | 2 | 1,438 | $275,000 | $191 | — |
| 125 Starbridge LnGrand Prairie, TX 75052 | 4 | 3 | 2,782 | $390,000 | $140 | — |
| 5432 Jacob DrGrand Prairie, TX 75052 | 3 | 3 | 1,798 | $315,000 | $175 | — |
| 2380 Calendar CtGrand Prairie, TX 75050 | 4 | 3 | 1,574 | $285,000 | $181 | — |
| 3075 Koscher DrGrand Prairie, TX 75104 | — | — | — | $190,000 | — | — |
| 6847 Lagoon DrGrand Prairie, TX 75054 | 3 | 2 | 2,129 | $400,000 | $187 | — |
| 3155 Ponds Edge TrlGrand Prairie, TX 75052 | 3 | 2 | 1,427 | $315,000 | $220 | — |
| 2641 Remmington DrGrand Prairie, TX 75052 | 4 | 3 | 2,260 | $374,999 | $165 | — |
| 722 Woodlawn LnGrand Prairie, TX 75052 | 3 | 2 | 2,005 | $324,900 | $162 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3714 Pierce LnGrand Prairie, TX 75052 | 4 | 4 | 2,066 | $415,000 | $200 | — |
| 3702 Pierce LnGrand Prairie, TX 75052 | 4 | 4 | 2,066 | $415,000 | $200 | — |
| 1721 Santa Clara CtGrand Prairie, TX 75051 | 3 | 2 | 1,420 | $220,000 | $154 | — |
| 1745 Ave FGrand Prairie, TX 75051 | 3 | 2 | 2,390 | $475,000 | $198 | — |
| 4328 Bentley DrGrand Prairie, TX 75052 | 3 | 2 | 1,338 | $225,000 | $168 | — |
| 7315 Venice Dr Unit 4Grand Prairie, TX 75054 | 3 | 3 | 1,999 | $350,000 | $175 | — |
| 4220 Lanshire CtGrand Prairie, TX 75052 | 4 | 3 | 2,684 | $516,000 | $192 | — |
| 3640 Dahlia DrGrand Prairie, TX 75052 | 3 | 4 | 2,461 | $429,900 | $174 | — |
| 1223 Small StGrand Prairie, TX 75050 | 2 | 2 | 1,056 | $185,000 | $175 | — |
| 3018 Meadow Creek CtGrand Prairie, TX 75052 | 3 | 2 | 1,491 | $275,000 | $184 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: