Market report, updated
Search in the city of Duncanville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Katherine CtDuncanville, TX 75137 | 4 | 3 | 2,370 | $435,000 | $183 | — |
| 242 Cliffwood DrDuncanville, TX 75116 | 3 | 2 | 1,536 | $250,000 | $162 | — |
| 638 Flamingo WayDuncanville, TX 75116 | 5 | 3 | 2,430 | $330,000 | $135 | — |
| 303 Memory LnDuncanville, TX 75116 | 3 | 2 | 1,462 | $258,500 | $176 | — |
| 734 W Ridge DrDuncanville, TX 75116 | 4 | 3 | 2,005 | $315,000 | $157 | — |
| 523 Dean CtDuncanville, TX 75137 | 3 | 2 | 1,308 | $260,000 | $198 | — |
| 214 Johnson DrDuncanville, TX 75116 | 3 | 2 | 1,520 | $279,500 | $183 | — |
| 547 Cripple Creek DrDuncanville, TX 75116 | 3 | 2 | 1,047 | $195,000 | $186 | — |
| 510 Coronado LnDuncanville, TX 75137 | 4 | 3 | 1,764 | $255,000 | $144 | — |
| 706 Hopkins AveDuncanville, TX 75116 | 3 | 2 | 1,436 | $269,900 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1514 Natalie LnDuncanville, TX 75137 | 3 | 3 | 2,458 | $400,000 | $162 | — |
| 303 Merribrook TrlDuncanville, TX 75116 | 3 | 2 | 1,047 | $249,000 | $237 | — |
| 615 Johnson DrDuncanville, TX 75116 | 3 | 2 | 1,040 | $249,000 | $239 | — |
| 1031 Gaynor AveDuncanville, TX 75137 | 3 | 2 | 1,374 | $249,900 | $181 | — |
| 1026 Sanders DrDuncanville, TX 75137 | 2 | 2 | 1,071 | $210,000 | $196 | — |
| 607 Parkwood CirDuncanville, TX 75116 | 4 | 3 | 2,324 | $329,000 | $141 | — |
| 346 Linkcrest DrDuncanville, TX 75137 | 3 | 2 | 1,155 | $225,000 | $194 | — |
| 122 Country BndDuncanville, TX 75137 | 2 | 2 | 1,200 | $140,000 | $116 | — |
| 726 Holliday LnDuncanville, TX 75116 | 4 | 2 | 1,311 | $249,900 | $190 | — |
| 1302 Plateau DrDuncanville, TX 75116 | 4 | 3 | 2,731 | $235,000 | $86 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: