Market report, updated
Search in the city of Ovilla
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 Williamsburg LnOvilla, TX 75154 | 4 | 3 | 3,004 | $569,900 | $189 | — |
| 7821 Bald Cypress DrOvilla, TX 75154 | 3 | 3 | 2,715 | $625,000 | $230 | — |
| Tbd HighlandOvilla, TX 75154 | — | — | — | $195,000 | — | — |
| 206 White Rock CtOvilla, TX 75154 | 6 | 4 | 4,486 | $559,999 | $124 | — |
| 7231 Judy DrOvilla, TX 75154 | 4 | 4 | 2,778 | $620,000 | $223 | — |
| Johnson LnOvilla, TX 75154 | — | — | — | $400,000 | — | — |
| 3760 Cherry Laurel LnOvilla, TX 75154 | 4 | 3 | 3,241 | $575,000 | $177 | — |
| 605 Edgewood LnOvilla, TX 75154 | 5 | 4 | 3,502 | $579,000 | $165 | — |
| 231 Broadmoor LnOvilla, TX 75154 | 6 | 5 | 4,819 | $993,920 | $206 | — |
| 3911 Cypress Stump CtOvilla, TX 75154 | 5 | 6 | 4,900 | $685,000 | $139 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 617 Buckboard StOvilla, TX 75154 | 4 | 3 | 2,488 | $565,000 | $227 | — |
| 438 Johnson LnOvilla, TX 75154 | 3 | 3 | 3,800 | $547,000 | $143 | — |
| 619 Edgewood LnOvilla, TX 75154 | 5 | 4 | 4,225 | $695,000 | $164 | — |
| 113 Claremont DrOvilla, TX 75154 | 4 | 4 | 3,893 | $779,900 | $200 | — |
| 200 Cheyenne Mountain DrOvilla, TX 75154 | 5 | 5 | 4,333 | $799,950 | $184 | — |
| 617 Malloy LnOvilla, TX 75154 | 4 | 3 | 3,374 | $1,195,000 | $354 | — |
| 107 Nob Hill LnOvilla, TX 75154 | 4 | 3 | 3,494 | $700,000 | $200 | — |
| 326 Willow Creek LnOvilla, TX 75154 | 5 | 5 | 3,834 | $830,000 | $216 | — |
| 320 Cheyenne Mountain DrOvilla, TX 75154 | 4 | 4 | 3,698 | $694,950 | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: