Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
687 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1912 AkronDallas, TX 75212 | 6 | 6 | — | $850,000 | — | — |
| 5305 Southern AveDallas, TX 75209 | 3 | 3 | 3,072 | $1,500,000 | $488 | — |
| 3510 Turtle Creek Blvd Unit 14ADallas, TX 75219 | 3 | 4 | 2,979 | $1,545,000 | $518 | — |
| 5737 Everglade RdDallas, TX 75227 | 4 | 2 | 2,178 | $379,000 | $174 | — |
| 6910 Woodland DrDallas, TX 75225 | 5 | 4 | 4,830 | $1,900,000 | $393 | — |
| 3031 Wilton AveDallas, TX 75211 | 3 | 2 | 1,097 | $240,000 | $218 | — |
| 4114 Ladale DrDallas, TX 75212 | 3 | 2 | 1,633 | $264,900 | $162 | — |
| 2502 Live Oak St Unit 116Dallas, TX 75204 | 1 | 1 | 894 | $249,900 | $279 | — |
| 2653 Pall Mall AveDallas, TX 75241 | 4 | 2 | 1,493 | $199,999 | $133 | — |
| 530 Kirkwood DrDallas, TX 75218 | 4 | 5 | 3,823 | $1,449,000 | $379 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Classen AveDallas, TX 75218 | 4 | 4 | 3,826 | $1,399,000 | $365 | — |
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
| 5510 Bentgreen DrDallas, TX 75248 | 4 | 3 | 3,307 | $1,575,000 | $476 | — |
| 1409 Autumn Leaves TrlDallas, TX 75241 | 4 | 3 | 2,474 | $339,900 | $137 | — |
| 4232 Lava Forest DrDallas, TX 75241 | 3 | 2 | 1,316 | $319,900 | $243 | — |
| 15615 Golden Creek RdDallas, TX 75248 | 4 | 3 | 2,622 | $675,000 | $257 | — |
| 6905 Forest Glen DrDallas, TX 75230 | 3 | 4 | 5,245 | $2,595,000 | $494 | — |
| 4350 Cochran Chapel CirDallas, TX 75209 | 3 | 4 | 2,837 | $915,000 | $322 | — |
| 2040 Riverway DrDallas, TX 75217 | 3 | 2 | 1,274 | $150,000 | $117 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: