Market report, updated
Search in the city of Princeton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
137 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 181 Piney DrPrinceton, LA 71067 | 4 | 2 | 1,725 | $230,000 | $133 | — |
| 507 Oxford LoopPrinceton, TX 75407 | 3 | 2 | 1,767 | $269,000 | $152 | — |
| 6432 Moonvine DrPrinceton, TX 75407 | 3 | 2 | 1,402 | $206,999 | $147 | — |
| 1341 Carlo DrPrinceton, TX 75407 | 3 | 2 | 1,474 | $370,000 | $251 | — |
| 401 Hummingbird LnPrinceton, LA 71067 | 3 | 2 | 1,561 | $258,805 | $165 | — |
| 3509 Sweetwater DrPrinceton, TX 75407 | 4 | 4 | 3,853 | $985,900 | $255 | — |
| 6006 Timberhurst DrPrinceton, TX 75071 | 5 | 3 | 3,060 | $417,497 | $136 | — |
| 1307 Dry Brook WayPrinceton, TX 75407 | 4 | 3 | 2,239 | $320,490 | $143 | — |
| 552 Daley Dr Unit 23Princeton, LA 71067 | — | — | — | $130,000 | — | — |
| 3607 Harvest WayPrinceton, TX 75407 | 4 | 4 | 3,307 | $988,900 | $299 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Meadow Green CtPrinceton, TX 75407 | 3 | 2 | 1,580 | $235,000 | $148 | — |
| 2306 Warm Glow WayPrinceton, TX 75407 | 4 | 3 | 2,111 | $319,990 | $151 | — |
| 2707 Delevan DrPrinceton, TX 75407 | 4 | 4 | 2,536 | $334,990 | $132 | — |
| 613 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,402 | $204,499 | $145 | — |
| 335 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 1108 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $118,499 | $179 | — |
| 6111 Silver Maple WayPrinceton, TX 75407 | 4 | 3 | 1,602 | $229,990 | $143 | — |
| 419 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 726 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 523 Kinglet LnPrinceton, TX 75407 | 4 | 2 | 1,600 | $224,999 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: