Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,229 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
| 3621 Turtle Creek Blvd Unit 2EDallas, TX 75219 | 2 | 2 | 1,589 | $448,000 | $281 | — |
| 3203 S Marsalis AveDallas, TX 75216 | 3 | 2 | 1,018 | $225,000 | $221 | — |
| 1813 Alameda DrMesquite, TX 75150 | 3 | 3 | 1,680 | $269,900 | $160 | — |
| 1928 La Prada PkwyMesquite, TX 75150 | 4 | 3 | 1,996 | $333,000 | $166 | — |
| 1110 S Greenstone LnDuncanville, TX 75137 | 5 | 3 | 3,152 | $615,000 | $195 | — |
| 1300 RuskMesquite, TX 75149 | 3 | 2 | 1,697 | $259,900 | $153 | — |
| 5517 Hidalgo CtGarland, TX 75043 | 3 | 2 | 1,784 | $355,000 | $198 | — |
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 2213 University CirRowlett, TX 75088 | 3 | 2 | 1,450 | $299,990 | $206 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Classen AveDallas, TX 75218 | 4 | 4 | 3,826 | $1,399,000 | $365 | — |
| 1721 Santa Clara CtGrand Prairie, TX 75051 | 3 | 2 | 1,420 | $220,000 | $154 | — |
| 1624 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1616 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1620 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 607 Caladium DrMesquite, TX 75149 | 3 | 2 | 1,264 | $227,474 | $179 | — |
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
| 5510 Bentgreen DrDallas, TX 75248 | 4 | 3 | 3,307 | $1,575,000 | $476 | — |
| 1523 Collinson StBalch Springs, TX 75180 | 3 | 2 | 1,713 | $270,000 | $157 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: