Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
400 E Centre Park Blvd Unit 101 N/A N/A N/A $3,295,000 Unknown
1000 E Danieldale Rd N/A N/A N/A $2,330,000 Unknown
1101 S Hampton Rd N/A N/A N/A $1,980,000 Unknown
1701 N Hampton Rd N/A N/A N/A $1,500,000 Unknown
221 W Parkerville Rd N/A N/A N/A $1,400,000 Unknown
601 W Wintergreen Rd N/A N/A N/A $1,400,000 Unknown
721 Rayburn Dr N/A N/A N/A $1,398,000 Unknown
1112 W Belt Line Rd N/A N/A N/A $1,366,847 Unknown
119 N Cockrell Hill Rd N/A N/A N/A $1,200,000 Unknown
915 W Pleasant Run Rd 5 5 4,542 $1,059,000 $233.16
1100 Stone Ridge Ln 4 5 4,693 $889,000 $189.43
300 W Wintergreen Rd N/A N/A N/A $850,000 Unknown
1133 Aerie Pl 4 5 4,113 $850,000 $206.66
1922 W Pleasant Run Rd 3 3 3,649 $849,000 $232.67
1107 Willow Lake Dr 4 4 4,003 $818,460 $204.46
424 Newpark Blvd 5 4 4,315 $803,955 $186.32
412 Hidden Cove Dr 5 4 4,409 $799,080 $181.24
1001 E Hidden Lakes Dr 4 5 4,307 $793,177 $184.16
1115 Willow Lake Dr 6 4 4,428 $757,930 $171.17
941 Homestead Dr 5 5 4,062 $756,917 $186.34
411 Hidden Lakes Dr 5 4 3,978 $756,159 $190.09
704 S Hidden Lakes Dr 5 4 4,737 $750,000 $158.33
928 Ford Dr 5 5 4,035 $743,971 $184.38
1226 W Belt Line Rd N/A N/A N/A $729,000 Unknown
413 Tower St 4 4 3,321 $727,382 $219.02
Average: 3.9 3.1 2,754 $481,996 $162
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Address Beds Baths Living ft2 List Price Cost per ft2
699 W Wintergreen Rd N/A N/A N/A $995,000 Unknown
1908 Barrix Ln 4 3 3,346 $685,000 $204.72
608 S Hidden Lakes Dr 4 4 3,069 $660,320 $215.16
1055 The Meadows Pkwy 4 3 3,481 $615,000 $176.67
1129 Northlake Dr 5 4 4,674 $550,000 $117.67
940 Homestead Dr 4 3 2,752 $549,990 $199.85
601 Belclaire Ter 5 4 4,098 $549,900 $134.19
841 Yellowstone Ln 4 3 2,253 $539,979 $239.67
1027 Ella Dr 4 3 2,666 $519,990 $195.05
105 Wild River Ct 5 4 4,210 $499,999 $118.76
1026 Beaverbrook Ln 3 3 2,304 $499,990 $217.01
933 Vista Ln 5 3 3,229 $480,000 $148.65
1420 Kendal Dr 4 4 2,762 $464,900 $168.32
412 Spinner Rd 2 2 1,905 $450,000 $236.22
1220 Richard Pittmon Dr 5 3 3,425 $450,000 $131.39
1512 Ruffian Rd 4 4 3,389 $449,999 $132.78
1206 Gannon Ln 4 3 2,001 $415,000 $207.40
1004 Bessie Dr 4 3 2,520 $399,900 $158.69
900 Ginger Trl 4 3 2,752 $395,000 $143.53
624 Bent Creek Dr 4 3 2,864 $372,000 $129.89
1461 Canterbury Trl 3 2 1,742 $356,340 $204.56
1516 Kinglet St 4 3 2,618 $355,000 $135.60
808-810 Red Bud Dr 4 4 N/A $349,500 Unknown
741 Jewelflower Dr 4 2 2,349 $339,999 $144.74
517 Quick Silver Dr 3 3 2,358 $335,000 $142.07
Average: 3.8 2.9 2,562 $389,230 $152
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: