Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1340 S Main St N/A N/A N/A $4,000,000 Unknown
310 Blevins St 4 5 3,916 $2,049,000 $523.24
426 E Texas St 3 4 2,790 $1,950,000 $698.92
3206 Wintergreen Ter 4 5 6,449 $1,899,000 $294.46
3329 Ferguson Rd 5 5 3,892 $1,799,000 $462.23
3055 Midway Rd 3 2 2,652 $1,640,000 $618.40
3405 Witt Ct 5 7 3,770 $1,625,000 $431.03
250 E Dallas St Unit 127 3 4 2,827 $1,555,000 $550.05
250 E Dallas St Unit 112 3 4 2,827 $1,555,000 $550.05
250 E Dallas St Unit 114 3 4 2,638 $1,555,000 $589.46
2934 Kosse Ct 4 5 3,657 $1,499,999 $410.17
3316 Ferguson Rd 5 5 3,478 $1,499,000 $430.99
218 E Dallas Rd Unit 102 3 4 2,575 $1,495,000 $580.58
250 E Dallas St Unit 124 3 4 2,638 $1,475,000 $559.14
2982 Kosse Ct 4 5 3,371 $1,469,900 $436.04
2080 Holt Way 4 4 3,213 $1,400,000 $435.73
2930 Peninsula Dr 5 5 4,177 $1,345,000 $322
2958 Kosse Ct 4 4 2,878 $1,285,000 $446.49
2081 Holt Way 3 5 3,614 $1,250,000 $345.88
2947 Kosse Ct 4 4 2,894 $1,159,000 $400.48
3606 Labrador 4 4 4,005 $1,100,000 $274.66
300 W College St 3 3 2,402 $1,080,000 $449.63
210 Austin St 8 4 N/A $1,045,500 Unknown
956 Water Oak Dr 4 4 4,063 $975,000 $239.97
513 Dooley Ct 4 3 2,568 $950,000 $369.94
Average: 3.5 3.1 2,501 $815,889 $330
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2
2900 W Kimball Ave 3 5 3,864 $6,995,000 $1,810.30
250 E Dallas Rd Unit 126 3 4 3,153 $1,555,000 $493.18
250 E Dallas Rd Unit 121 3 4 3,284 $1,535,000 $467.42
250 E Dallas Rd Unit 119 3 4 3,284 $1,510,000 $459.81
TBD Lakeside Dr N/A N/A N/A $1,500,000 Unknown
3716 Oakwood Dr 3 3 3,562 $1,100,000 $308.82
1943 Camelot Dr 4 4 4,297 $1,050,000 $244.36
4103 Somerset Ct 4 3 3,733 $998,000 $267.35
2523 Anglers Dr 3 3 3,562 $849,500 $238.49
3012 Northview Dr 4 4 3,234 $849,000 $262.52
3718 Lakeview Dr 4 3 2,837 $824,000 $290.45
2710 Cobblestone Dr 4 4 3,070 $810,000 $263.84
1209 Hilltop Dr Unit TX 3 2 2,145 $810,000 $377.62
2821 Dove Pond Dr 5 4 3,185 $750,000 $235.48
819 Beverly Dr 4 3 2,703 $749,990 $277.47
4166 Fair Oaks Dr 4 3 3,005 $725,000 $241.26
2326 Forest Hills Rd 4 4 3,068 $700,000 $228.16
4339 Windswept Ln 5 4 3,046 $699,900 $229.78
1086 Woodbriar Dr 4 3 2,418 $699,000 $289.08
3102 Lake Park Dr 4 3 2,400 $695,000 $289.58
2906 River Crest St 3 2 2,347 $682,500 $290.80
936 Water Oak Dr 4 3 2,380 $645,000 $271.01
2720 Springhill Dr 4 3 2,733 $630,000 $230.52
4307 Country Ln 5 3 2,472 $628,000 $254.05
524 Post Oak Rd 3 2 2,106 $625,000 $296.77
Average: 3.5 3.0 2,602 $870,756 $311
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: