Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2449 Mountain View Ct 8 10 13,739 $10,900,000 $793.36
1497 N Us-67 Fwy N/A N/A N/A $6,900,000 Unknown
1101 N J Elmer Weaver Fwy N/A N/A N/A $6,184,823 Unknown
891 Mobley Rd N/A N/A N/A $4,999,000 Unknown
1318 N J Elmer Weaver Fwy N/A N/A 4,546 $3,700,000 $813.90
1198 S Clark Rd N/A N/A N/A $3,500,000 Unknown
2415 Amberleaf Ct 13 17 17,918 $3,100,000 $173.01
2621 Whispering Oaks Cv 5 6 6,163 $2,299,000 $373.03
1317 N Joe Wilson Rd N/A N/A N/A $2,290,000 Unknown
707 Oakhill Ln 5 7 5,400 $2,229,500 $412.87
1199 E Pleasant Run Rd N/A N/A N/A $1,699,999 Unknown
1001 Lakeview Dr N/A N/A N/A $1,241,460 Unknown
517 E Belt Line Rd N/A N/A N/A $1,200,000 Unknown
539 N Duncanville Rd 4 6 4,000 $1,199,000 $299.75
1822 Sunset Xing 5 5 4,175 $1,150,000 $275.45
1607 Pebble Beach Ln 4 6 4,532 $1,150,000 $253.75
1006 S Clark Rd 3 2 1,500 $1,039,900 $693.27
208 N Joe Wilson Rd N/A N/A N/A $958,500 Unknown
1803 Sunset Xing 4 4 4,107 $944,999 $230.09
2627 Wells Ct 7 7 6,300 $900,000 $142.86
608 Redbud Ct 5 5 4,551 $900,000 $197.76
1719 Right Field Ct 4 4 4,065 $899,990 $221.40
1819 W Belt Line Rd 4 4 3,100 $899,000 $290
000 Tar Rd N/A N/A N/A $850,000 Unknown
1559 Cypress Bend Dr 5 4 4,856 $845,000 $174.01
Average: 4.0 3.2 2,977 $637,355 $190
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Address Beds Baths Living ft2 List Price Cost per ft2
1415 S Joe Wilson Rd 3 3 2,551 $2,200,000 $862.41
2331 Sunset Ridge Cir N/A N/A N/A $799,999 Unknown
2647 Creekwood Dr 5 4 4,124 $765,000 $185.50
2015 Alps Ct 4 3 2,972 $749,900 $252.32
1408 N Cedar Hill Rd 3 4 2,626 $748,000 $284.84
415 Breezeway Ct 6 4 4,886 $748,000 $153.09
1823 Marlow Dr 5 4 4,307 $639,950 $148.58
806 Cobblestone Ct 5 4 4,014 $595,000 $148.23
908 Trailwood Ct 4 4 3,474 $569,900 $164.05
1746 Saunders Dr 5 4 3,435 $545,000 $158.66
405 Rolling Oaks Rdg 3 3 2,992 $520,000 $173.80
662 Oak Creek Dr 4 4 3,981 $450,000 $113.04
1825 Ranger Dr 4 2 2,469 $387,909 $157.11
1738 Ranger Dr 4 2 2,083 $377,999 $181.47
1521 Curtis Ln 4 3 2,869 $339,900 $118.47
326 S Main St 3 2 1,403 $339,900 $242.27
824 Cherlynne Dr 3 2 1,729 $339,000 $196.07
1743 Summerwood Ln 4 2 2,463 $339,000 $137.64
1229 Longleaf Dr 5 3 3,648 $335,000 $91.83
924 Penrose Dr 4 2 1,900 $335,000 $176.32
908 Chauvin Dr 4 3 2,248 $325,000 $144.57
628 King St 4 3 2,380 $325,000 $136.55
523 Houston St 2 2 1,320 $324,900 $246.14
944 Penrose 3 2 1,750 $322,000 $184
1138 Hampshire Ln 3 2 2,010 $320,000 $159.20
Average: 3.5 2.5 2,181 $383,092 $181
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: