Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5817 Red Wolf Ln 5 9 12,872 $21,500,000 $1,670.29
6413 Old Gate 7 11 14,131 $11,800,000 $835.04
6416 Old Gate Rd 6 10 14,636 $9,700,000 $662.75
6432 Sudbury Rd 6 9 13,265 $7,999,000 $603.02
6512 Old Gate Rd 5 11 8,368 $3,999,999 $478.01
6800 Rufford Ct N/A N/A N/A $3,500,000 Unknown
6404 Drawbridge Ln 4 5 5,407 $3,499,000 $647.12
6605 Wood Hollow Ct 6 7 5,881 $3,200,000 $544.13
5237 Sky Lake Dr 5 8 6,784 $2,995,000 $441.48
7901 Windrose Ave Unit 1604 3 4 2,589 $2,799,999 $1,081.50
5809 Golden Leaf Ct 5 5 5,985 $2,650,000 $442.77
5900 Mcfarland Ct 5 6 6,166 $2,595,000 $420.86
5304 Seascape Ln 5 5 5,384 $2,595,000 $481.98
6809 Grand Falls Cir 6 8 5,870 $2,399,000 $408.69
5717 Northbrook Dr 5 6 6,123 $2,350,000 $383.80
5212 Village Creek Dr Dr Unit B N/A N/A N/A $2,300,000 Unknown
1013 E 15th St N/A N/A N/A $2,250,000 Unknown
1717 W Plano Pkwy N/A N/A N/A $2,200,000 Unknown
5324 Mariners Dr 5 6 5,953 $2,120,000 $356.12
6628 Briar Ridge Ln 5 5 5,305 $2,100,000 $395.85
0000 18th St N/A N/A N/A $2,093,000 Unknown
1304 Eastwick Ln 5 5 4,884 $2,075,000 $424.86
4017 Bridgeport Dr 4 5 4,245 $1,999,990 $471.14
6725 Bluff Hollow Ct 4 5 3,278 $1,899,000 $579.32
7901 Windrose Ave Unit 801 2 3 2,245 $1,850,000 $824.05
Average: 3.7 3.2 2,671 $714,006 $243
Viewing 1 - 25 of 698
Viewing 1 - 25 of 698
Address Beds Baths Living ft2 List Price Cost per ft2
2601 E Parker Rd N/A N/A N/A $4,926,600 Unknown
5201 Windjammer Rd 8 6 5,638 $2,500,000 $443.42
5325 Blake Dr 5 5 5,643 $2,395,000 $424.42
2600 Redding Dr 5 5 5,649 $2,195,000 $388.56
1401 Eastwick Ln 4 5 4,929 $2,190,000 $444.31
1509 F Ave Unit 12 24 24 12,300 $1,975,000 $160.57
3800 Ranch Estates Dr 3 4 5,579 $1,950,000 $349.53
7901 Windrose Ave Unit 504 3 4 2,589 $1,775,000 $685.59
6420 Riverside Dr 5 5 4,926 $1,750,000 $355.26
6801 Corporate Dr Unit A7 2 3 2,420 $1,699,000 $702.07
5920 Mcfarland Dr 4 5 4,522 $1,450,000 $320.65
6645 Castle Pines Dr 4 4 3,733 $1,449,000 $388.16
5021 Charles Pl 4 4 4,737 $1,395,000 $294.49
5008 Charles Pl 4 5 4,290 $1,375,000 $320.51
5941 Tiburon Dr 4 3 3,737 $1,325,000 $354.56
5748 Clarendon Dr 5 5 4,432 $1,300,000 $293.32
6413 Vicki Ln 4 4 3,911 $1,289,000 $329.58
5621 Lindsey Dr 5 5 4,920 $1,157,000 $235.16
3005 Crooked Stick Dr 3 4 3,248 $1,099,000 $338.36
2140 Sutton Pl 3 3 3,117 $1,050,000 $336.86
4637 Gladys Ct 4 5 4,320 $995,000 $230.32
3417 Mount Vernon Way 4 3 3,190 $984,995 $308.78
3021 Greenhill Dr 4 4 3,412 $975,000 $285.76
4624 Hallmark Dr 5 4 4,446 $975,000 $219.30
5904 Loch Maree Dr 4 4 3,548 $949,000 $267.47
Average: 3.8 3.1 2,624 $646,227 $234
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: