Market report, updated
Search in the city of The Colony
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6028 Mcafee DrThe Colony, TX 75056 | 3 | 2 | 1,336 | $249,000 | $186 | — |
| 3517 Windhaven Pkwy Unit 1208The Colony, TX 75056 | 1 | 1 | 924 | $259,900 | $281 | — |
| 5604 Tyler StThe Colony, TX 75056 | 3 | 2 | 1,946 | $395,000 | $202 | — |
| 6421 Lookout TrlThe Colony, TX 75056 | 3 | 2 | 1,772 | $395,000 | $222 | — |
| 5649 Woodlands DrThe Colony, TX 75056 | 3 | 3 | 2,095 | $465,000 | $221 | — |
| 7048 Sample DrThe Colony, TX 75056 | 4 | 2 | 1,831 | $400,000 | $218 | — |
| 5500 King DrThe Colony, TX 75056 | 3 | 2 | 1,488 | $299,000 | $200 | — |
| 4601 Willow CtThe Colony, TX 75056 | 3 | 4 | 2,446 | $669,000 | $273 | — |
| 8412 BurnleyThe Colony, TX 75056 | 5 | 5 | 3,863 | $995,000 | $257 | — |
| 4521 Shadowridge DrThe Colony, TX 75056 | 3 | 2 | 1,866 | $420,000 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7612 W Shore DrThe Colony, TX 75056 | — | — | — | $170,000 | — | — |
| 4513 SaddleridgeThe Colony, TX 75056 | 3 | 2 | 1,866 | $430,000 | $230 | — |
| 4232 Caldwell AveThe Colony, TX 75056 | 3 | 2 | 1,505 | $325,000 | $215 | — |
| 4709 Pemberton LnThe Colony, TX 75056 | 4 | 2 | 2,123 | $409,900 | $193 | — |
| 4406 Jenkins StThe Colony, TX 75056 | 2 | 2 | 1,066 | $169,900 | $159 | — |
| 5068 Avery LnThe Colony, TX 75056 | 3 | 2 | 1,699 | $299,000 | $175 | — |
| 4604 Jenkins CirThe Colony, TX 75056 | 3 | 2 | 1,232 | $257,000 | $208 | — |
| 5312 Nash DrThe Colony, TX 75056 | 3 | 2 | 1,335 | $345,000 | $258 | — |
| 5076 Avery LnThe Colony, TX 75056 | 5 | 2 | 2,121 | $325,000 | $153 | — |
| 6401 Hampton CtThe Colony, TX 75056 | 3 | 3 | 2,634 | $589,900 | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: