Sunnyvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
410 S Paschall Rd N/A N/A N/A $5,300,000 Unknown
342 E Tripp Rd N/A N/A N/A $4,000,000 Unknown
200 E Us Hwy 80th Hwy N/A N/A N/A $3,999,000 Unknown
218 Tanner Creek Cir 5 6 5,921 $2,350,000 $396.89
411 Crestfield Ct 6 5 7,538 $1,590,000 $210.93
307 Meadow Dr 6 6 6,238 $1,495,000 $239.66
293 Claire Ct 5 5 3,795 $1,369,000 $360.74
332 Sedona Falls Dr 6 5 6,581 $1,350,000 $205.14
343 E Tripp Rd 4 4 5,897 $1,349,000 $228.76
456 Infinito Dr 5 5 4,520 $1,198,000 $265.04
Average: 4.5 4.2 3,996 $1,033,769 $219
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
618 Us Highway 80 E N/A N/A N/A $6,250,000 Unknown
295 Crystal Cv 6 6 4,800 $895,000 $186.46
103 Texas Cir 4 3 3,074 $729,900 $237.44
221 Manor Way 3 3 2,531 $549,999 $217.31
3101 Caddo Ln 4 3 3,414 $475,000 $139.13
3 St James Aly N/A N/A N/A $399,900 Unknown
Average: 4.2 3.8 3,454 $1,549,966 $195
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: