Sachse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6718 Eastview Dr 4 3 3,082 $1,495,000 $485.07
6800 Eastview Dr N/A N/A N/A $1,495,000 Unknown
4500 Miles Rd N/A N/A N/A $1,250,000 Unknown
1407 Ponderosa Trl N/A N/A N/A $1,225,000 Unknown
6910 State Hwy 78 N/A N/A N/A $1,145,000 Unknown
5109 Jefferson Dr 4 4 3,212 $847,900 $263.98
5832 Creek Crossing Ln 4 3 4,158 $769,000 $184.94
4539 Glenshire Ct 5 4 3,713 $699,000 $188.26
3207 Elkhart Dr 5 4 4,261 $689,900 $161.91
7606 Clearmeadow Ln 5 4 4,071 $675,000 $165.81
Average: 3.8 3.0 2,529 $510,711 $194
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2
6706 Blackstone Dr 5 6 5,256 $1,295,000 $246.39
6612 Eastview Dr 7 5 4,393 $1,289,900 $293.63
2104 Ponderosa Trl 4 3 2,268 $799,000 $352.29
3512 Harlan Dr 5 4 4,128 $699,000 $169.33
2503 Barger Ct 4 3 3,248 $599,000 $184.42
3310 Edinburgh Dr 4 3 2,756 $535,000 $194.12
3509 The Commons Pkwy 4 4 2,586 $518,000 $200.31
3708 Hidden Glen Ln 4 2 2,308 $515,000 $223.14
5912 Crestberry Ln 4 3 3,730 $499,900 $134.02
2002 Cartwright Dr N/A N/A N/A $450,000 Unknown
Average: 3.8 2.8 2,540 $517,029 $207
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: