Ovilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5899 Cedar Ridge Dr N/A N/A N/A $4,200,000 Unknown
5899 Cedar Ridge Dr 4 3 3,641 $4,200,000 $1,153.53
1715 S Joe Wilson Rd N/A N/A N/A $1,500,000 Unknown
1900 S Duncanville Rd 4 2 2,228 $1,235,000 $554.31
617 Malloy Ln 4 3 3,374 $1,195,000 $354.18
330 Penrose Dr 5 4 4,515 $900,000 $199.34
200 Cheyenne Mountain Dr 5 5 4,333 $894,837 $206.52
140 Penrose Dr 5 5 4,333 $881,333 $203.40
281 Cheyenne Mountain Dr 6 4 4,402 $874,697 $198.70
111 Broadmoor Ln 4 4 4,222 $858,921 $203.44
Average: 4.2 3.6 3,408 $840,610 $231
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
6981 Cedar Ct 4 4 3,246 $725,000 $223.35
7460 Bald Cypress Dr 5 4 4,400 $669,900 $152.25
7021 Cedar Ct 4 3 2,896 $609,900 $210.60
706 Georgetown Rd 3 2 1,926 $425,000 $220.66
Tbd Highland Rd N/A N/A N/A $345,000 Unknown
205 Brookwood Ct N/A N/A N/A $160,000 Unknown
Average: 4.0 3.2 3,117 $489,133 $201
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: