Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
392 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9160 Christopher Circle FtFort Worth, TX 76140 | 3 | 2 | 1,305 | $250,000 | $191 | — |
| 4241 Selkirk Dr WFort Worth, TX 76109 | 3 | 3 | 2,727 | $815,000 | $298 | — |
| 4025 Tulip Tree DrFort Worth, TX 76137 | 3 | 2 | 1,575 | $268,000 | $170 | — |
| 2852 Reuter AveFort Worth, TX 76179 | 4 | 3 | 3,181 | $455,999 | $143 | — |
| 3536 Suffolk DrFort Worth, TX 76109 | 5 | 4 | 3,567 | $975,000 | $273 | — |
| 9925 Misty Field StFort Worth, TX 76179 | 4 | 3 | 3,353 | $493,999 | $147 | — |
| 8468 N RiversideFort Worth, TX 76244 | — | — | — | $663,340 | — | — |
| 1624 Placitas TrlFort Worth, TX 76131 | 3 | 2 | 1,728 | $300,000 | $173 | — |
| 3125 Millet AveFort Worth, TX 76105 | 3 | 2 | 1,212 | $199,410 | $164 | — |
| 1900 Clover LnFort Worth, TX 76107 | 3 | 3 | — | $595,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5600 Wiltshire DrFort Worth, TX 76135 | 3 | 2 | 1,488 | $240,000 | $161 | — |
| 3101 Ave KFort Worth, TX 76105 | 2 | 2 | 1,893 | $150,000 | $79 | — |
| 6640 Spoonwood LnFort Worth, TX 76137 | 3 | 2 | 1,603 | $364,900 | $227 | — |
| 3532 Wosley DrFort Worth, TX 76133 | 3 | 2 | 1,772 | $310,000 | $174 | — |
| 7050 Los Padres TrlFort Worth, TX 76137 | 3 | 2 | 2,285 | $459,000 | $200 | — |
| 813 Firewheel TrlFort Worth, TX 76112 | 3 | 3 | 3,045 | $385,000 | $126 | — |
| 4351 Bullfinch CtFort Worth, TX 76133 | 3 | 3 | 3,164 | $359,900 | $113 | — |
| 7004 Wagonwheel RdFort Worth, TX 76133 | 3 | 2 | 1,367 | $235,000 | $171 | — |
| 5728 Ridgerock RdFort Worth, TX 76132 | 3 | 2 | 1,917 | $299,999 | $156 | — |
| 3948 Golden Horn LnFort Worth, TX 76123 | 3 | 2 | 1,507 | $232,500 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: