Market report, updated
Search in the city of Farmers Branch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3072 Mark Twain DrFarmers Branch, TX 75234 | 3 | 2 | 1,355 | $359,900 | $265 | — |
| 3136 Pin Oak CtFarmers Branch, TX 75234 | 2 | 2 | 1,617 | $279,990 | $173 | — |
| 1735 Wittington Pl Unit 1305Farmers Branch, TX 75234 | 2 | 2 | 1,529 | $375,000 | $245 | — |
| 2528 Avenel DrFarmers Branch, TX 75234 | 3 | 1 | 1,195 | $265,000 | $221 | — |
| 13429 Janwood LnFarmers Branch, TX 75234 | 4 | 2 | 1,816 | $350,000 | $192 | — |
| 3212 Executive CirFarmers Branch, TX 75234 | 3 | 3 | 2,359 | $785,000 | $332 | — |
| 1735 Wittington Pl Unit 3207Farmers Branch, TX 75234 | 3 | 2 | 2,031 | $439,999 | $216 | — |
| 2656 Leta Mae LnFarmers Branch, TX 75234 | 4 | 4 | 3,243 | $1,100,000 | $339 | — |
| 3635 Garden Brook Dr Unit 19500Farmers Branch, TX 75234 | 2 | 3 | 1,304 | $175,000 | $134 | — |
| 2849 Millwood CirFarmers Branch, TX 75234 | 5 | 3 | 2,546 | $450,000 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2626 Valley View LnFarmers Branch, TX 75234 | — | — | — | $899,900 | — | — |
| 13613 New Castle DrFarmers Branch, TX 75244 | 3 | 4 | 2,149 | $399,900 | $186 | — |
| 14106 Birchlawn DrFarmers Branch, TX 75234 | 4 | 2 | 1,964 | $269,000 | $136 | — |
| 13936 Tanglewood PlFarmers Branch, TX 75234 | 3 | 2 | 2,028 | $675,000 | $332 | — |
| 14237 Shoredale LnFarmers Branch, TX 75234 | 3 | 2 | 1,658 | $349,999 | $211 | — |
| 3140 La Kenta CirFarmers Branch, TX 75234 | 4 | 2 | 1,908 | $564,990 | $296 | — |
| 2528 Rugby LnFarmers Branch, TX 75234 | 3 | 1 | 988 | $250,000 | $253 | — |
| 2956 Randy LnFarmers Branch, TX 75234 | 2 | 1 | 1,655 | $365,000 | $220 | — |
| 12450 Wood Manor CirFarmers Branch, TX 75234 | 3 | 2 | 1,814 | $499,900 | $275 | — |
| 13228 Bee StFarmers Branch, TX 75234 | 3 | 4 | 1,937 | $399,900 | $206 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: